-
Absolute Sanctuary
-
Absolute Sanctuary
-
Absolute Sanctuary
-
Absolute Sanctuary
All bodies are structurally imbalanced as one side is more dominant than the other. This program helps to realign the spine and body, bringing back balance through a prescribed private Pilates reformer program that will loosen up tense muscles and strengthen up weaker ones. Ideal for everyone especially those who suffer from office syndrome, bad posture, chronic aches and pains, and those who play racquet sports.
Available in 5, 7 and 10-day options. Longer or shorter lengths are available upon request.
Choose Your Package
[table “131” not found /]| NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 91,080 | 150,660 |
| Sanctuary Deluxe | 99,900 | 159,480 |
| Sanctuary Deluxe Sea View | 107,460 | 167,040 |
| Sanctuary Suite | 122,580 | 182,160 |
| HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 97,380 | 156,960 |
| Sanctuary Deluxe | 106,200 | 165,780 |
| Sanctuary Deluxe Sea View | 113,760 | 173,340 |
| Sanctuary Suite | 128,880 | 188,460 |
| PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 107,280 | 167,040 |
| Sanctuary Deluxe | 116,520 | 176,280 |
| Sanctuary Deluxe Sea View | 132,360 | 192,120 |
| Sanctuary Suite | 148,200 | 207,960 |
Terms & Conditions:
| NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 120,840 | 199,680 |
| Sanctuary Deluxe | 132,600 | 211,440 |
| Sanctuary Deluxe Sea View | 142,680 | 221,520 |
| Sanctuary Suite | 162,840 | 241,680 |
| HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 129,240 | 208,080 |
| Sanctuary Deluxe | 141,000 | 219,840 |
| Sanctuary Deluxe Sea View | 151,080 | 229,920 |
| Sanctuary Suite | 171,240 | 250,080 |
| PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 142,440 | 221,520 |
| Sanctuary Deluxe | 154,760 | 233,840 |
| Sanctuary Deluxe Sea View | 175,880 | 254,960 |
| Sanctuary Suite | 197,000 | 276,080 |
Terms & Conditions:
| NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 163,680 | 269,610 |
| Sanctuary Deluxe | 179,850 | 285,780 |
| Sanctuary Deluxe Sea View | 193,710 | 299,640 |
| Sanctuary Suite | 221,430 | 327,360 |
| HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 175,230 | 281,160 |
| Sanctuary Deluxe | 191,400 | 297,330 |
| Sanctuary Deluxe Sea View | 205,260 | 311,190 |
| Sanctuary Suite | 232,980 | 338,910 |
| PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 193,380 | 299,640 |
| Sanctuary Deluxe | 210,320 | 316,580 |
| Sanctuary Deluxe Sea View | 239,360 | 345,620 |
| Sanctuary Suite | 268,400 | 374,660 |
Terms & Conditions: