-
Absolute Sanctuary
-
Absolute Sanctuary
-
Absolute Sanctuary
-
Absolute Sanctuary
A program dedicated to help you sleep better and improve your quality of sleep through sleep rituals, specialised massages and therapies. Ideal for those who find it difficult to sleep, suffer from insomnia or lack good quality sleep.
Available in 5, 7 and 10-day options. Longer or shorter lengths are available upon request.
Choose Your Package
[table “129” not found /]| NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 99,120 | 165,180 |
| Sanctuary Deluxe | 108,420 | 174,480 |
| Sanctuary Deluxe Sea View | 116,340 | 182,400 |
| Sanctuary Suite | 132,240 | 198,300 |
| HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 105,720 | 171,840 |
| Sanctuary Deluxe | 114,900 | 181,080 |
| Sanctuary Deluxe Sea View | 122,940 | 189,000 |
| Sanctuary Suite | 138,840 | 204,900 |
| PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 116,100 | 182,400 |
| Sanctuary Deluxe | 125,820 | 192,120 |
| Sanctuary Deluxe Sea View | 142,500 | 208,800 |
| Sanctuary Suite | 159,120 | 225,360 |
Terms & Conditions:
| NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 139,860 | 235,640 |
| Sanctuary Deluxe | 152,260 | 248,040 |
| Sanctuary Deluxe Sea View | 162,820 | 258,600 |
| Sanctuary Suite | 184,020 | 279,800 |
| HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 148,660 | 244,520 |
| Sanctuary Deluxe | 160,900 | 256,840 |
| Sanctuary Deluxe Sea View | 171,620 | 267,400 |
| Sanctuary Suite | 192,820 | 288,600 |
| PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 162,500 | 258,600 |
| Sanctuary Deluxe | 175,460 | 271,560 |
| Sanctuary Deluxe Sea View | 197,700 | 293,800 |
| Sanctuary Suite | 219,860 | 315,880 |
Terms & Conditions:
| NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 188,670 | 316,730 |
| Sanctuary Deluxe | 205,720 | 333,780 |
| Sanctuary Deluxe Sea View | 220,240 | 348,300 |
| Sanctuary Suite | 249,390 | 377,450 |
| HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 200,770 | 328,940 |
| Sanctuary Deluxe | 217,600 | 345,880 |
| Sanctuary Deluxe Sea View | 232,340 | 360,400 |
| Sanctuary Suite | 261,490 | 389,550 |
| PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
|---|---|---|
| Sanctuary Superior | 219,800 | 348,300 |
| Sanctuary Deluxe | 237,620 | 366,120 |
| Sanctuary Deluxe Sea View | 268,200 | 396,700 |
| Sanctuary Suite | 298,670 | 427,060 |
Terms & Conditions: