-
Absolute Sanctuary
-
Absolute Sanctuary
-
Absolute Sanctuary
-
Absolute Sanctuary
“ Cleanse and open your heart to new beginnings”
We pride ourselves in offering one of the best Detox programs. Our proven detox protocols and expert therapists ensure toxins are effectively removed in a safe and supportive environment.
A mix of colon hydrotherapy sessions, detoxifying massages, detox drinks & meals, herbal supplements and supportive therapies provide the foundations to enhance the body’s ability to eliminate toxins and support you emotionally.
It is our belief that everyone is bio-individual and has different comfort levels and needs to detoxifying ,therefore, we offer 4 different ways to detox:
Have you ever considered giving your body a full detox? Are you fully aware of everything that you are putting into your body? There are an untold number of benefits that come from cleansing the body and Absolute Sanctuary would like to share some of them with you.
We believe that there is nothing more important than purity of body. With a pure and healthy body, comes a pure and healthy mind, and that is an essentiality for leading a long, healthy, and spiritually happy life.
In our modern society, everything seems to be running at a million miles per hour. We are constantly working, trying to balance our personal & family life, commuting from A to B and spending hours on everything else except for ourselves. A biproduct of this busy lifestyle is not having the time to focus on ourselves and what we are putting in our bodies. Between the alcohol and the fast foods, our bodies can become jam-packed with toxins over time and this is something that we must remedy for you.
A detox program with Absolute Sanctuary will change your life. However, before we look at what it is specifically about our program that can benefit you, first let’s have a look at the ways in which detoxification can help you.
Of course, these are just a few of the physical benefits. But how can detoxification benefit you mentally? Well, for one thing, you will be able to enjoy improved focus and thinking. You can implement yoga and meditation into your detoxification to ‘clear your mind of toxins’ as well.
In addition to that, you can have a digital detox as well. Whilst you’re not obliged to switch off your phone and ignore your emails for the duration of your stay with us, we wouldn’t certainly encourage it. Absolute Sanctuary is a haven that is best enjoyed by being present in the moment. But don’t worry, if you think you’ll find yourself feeling bored, then perhaps having access to the swimming pool & spa facilities might just be enough to keep you engaged.
The simple fact of being shut off from the hustle and bustle of the real world for a while and being able to unwind in paradise will be detox enough. Now couple that with tried and tested detoxification therapies, regular exercise and meditation, and a desire to cleanse your body and you’ve got a recipe for success!
Absolute Sanctuary prides itself in offering one of the best Detox programs. Our world-class Detox centre, proven protocols and expert therapists ensure toxins are effectively removed in a safe and supportive environment.
We offer a mix of colon hydrotherapy sessions, manual lymphatic drainage massage, Detox drinks & meals, herbal supplements and supportive therapies provide the foundations to enhance the body’s ability to eliminate toxins and support you emotionally.
Our belief is that not one program fits all and therefore we have created 4 different types of Detox programs suited for those who want to cleanse & revitalize. You will certainly leave us feeling physically & emotionally cleansed, re-energized and renewed.
We will offer you round-trip airport transfers for your convenience. Cut out the stress of travel and get straight down to relaxation the moment you step off the plane. Once you arrive at Absolute Sanctuary, you’ll be greeted with a welcome dinner to acquaint you with your new surroundings.
Day one will include an initial in-depth Detox consultation with Bio Impedance Analysis and set you up with your program. You’ll be well-fed with 3 square meals a day and plenty of smoothies to keep you refreshed. You’ll have take-home guidelines to assist you even after your program ends, and many other great benefits when choosing us.
If you’re interested in exploring our detoxification program, then please feel free to contact us. Whatever questions or concerns you may have, consider them answered and appeased. We will arrange the perfect detox program for you and prepare you for the transformation of a lifetime.
Additional Inclusions:
TREATMENTS | 3 DAY PROGRAM + 4 NIGHTS STAY | 5 DAY PROGRAM + 6 NIGHTS STAY | 7 DAY PROGRAM + 8 NIGHTS STAY |
---|---|---|---|
60 min Inner Reset Detox Massage Therapy | 1 | 1 | 1 |
60 min Absolute Thai Stretch Massage | - | 1 | 2 |
30 min FAR InfraRed Sauna | - | 1 | 2 |
Accommodation | 4 nights | 6 nights | 8 nights |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 58,320 | 95,640 |
Sanctuary Deluxe | 64,200 | 101,520 |
Sanctuary Deluxe Sea View | 69,240 | 106,560 |
Sanctuary Suite | 79,320 | 116,640 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 62,520 | 99,840 |
Sanctuary Deluxe | 68,400 | 105,720 |
Sanctuary Deluxe Sea View | 73,440 | 110,760 |
Sanctuary Suite | 83,520 | 120,840 |
PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 69,120 | 106,560 |
Sanctuary Deluxe | 75,280 | 112,720 |
Sanctuary Deluxe Sea View | 85,840 | 123,280 |
Sanctuary Suite | 96,400 | 133,840 |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 80,880 | 130,260 |
Sanctuary Deluxe | 89,700 | 139,080 |
Sanctuary Deluxe Sea View | 97,260 | 146,640 |
Sanctuary Suite | 112,380 | 161,760 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 87,180 | 136,560 |
Sanctuary Deluxe | 96,000 | 145,380 |
Sanctuary Deluxe Sea View | 103,560 | 152,940 |
Sanctuary Suite | 118,680 | 168,060 |
PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 97,080 | 146,640 |
Sanctuary Deluxe | 106,320 | 155,880 |
Sanctuary Deluxe Sea View | 122,160 | 171,720 |
Sanctuary Suite | 138,000 | 187,560 |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 104,040 | 166,080 |
Sanctuary Deluxe | 115,800 | 177,840 |
Sanctuary Deluxe Sea View | 125,880 | 187,920 |
Sanctuary Suite | 146,040 | 208,080 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 112,440 | 174,480 |
Sanctuary Deluxe | 124,200 | 186,240 |
Sanctuary Deluxe Sea View | 134,280 | 196,320 |
Sanctuary Suite | 154,440 | 216,480 |
PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 125,640 | 187,920 |
Sanctuary Deluxe | 137,960 | 200,240 |
Sanctuary Deluxe Sea View | 159,080 | 221,360 |
Sanctuary Suite | 180,200 | 242,480 |
Plus a selection of treatments when booking with accommodation
TREATMENTS | 3 DAY PROGRAM + 4 NIGHTS STAY | 5 DAY PROGRAM + 6 NIGHTS STAY | 7 DAY PROGRAM + 8 NIGHTS STAY |
---|---|---|---|
Colon Hydrotherapy Session | 2 | 3 | 4 |
60 min Inner Reset Detox Massage | 1 | - | - |
60 min Absolute Thai Stretch Massage | 1 | 1 | 2 |
60 min Choice of Inner Reset Detox Massage or Deep Calm Massage | 1 | 1 | 2 |
30 min FAR Infrared Sauna Session | 1 | 2 | 3 |
15 min Inner Reset Foot Soak | 1 | 2 | 3 |
60 min Absolute Foot Sanctuary | 1 | 1 | 1 |
45 min Core Release Massage | - | 1 | 1 |
90 min Inner Reset Detox Ritual | - | 1 | 1 |
30 min Herbal Heat Steam | - | 1 | 1 |
45 min Mood Boosting Facial Treatment | - | - | 1 |
Accommodation | 4 nights | 6 nights | 8 nights |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT ) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 62,520 | 104,040 |
Sanctuary Deluxe | 68,400 | 109,920 |
Sanctuary Deluxe Seaview | 73,440 | 114,960 |
Sanctuary Suite | 83,520 | 125,040 |
HIGH SEASON (8 JAN - 30 APR, 1 AUG - 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 66,720 | 108,240 |
Sanctuary Deluxe | 72,600 | 114,120 |
Sanctuary Deluxe Seaview | 77,640 | 119,160 |
Sanctuary Suite | 87,720 | 129,240 |
PEAK SEASON (27 DEC - 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 73,320 | 114,960 |
Sanctuary Deluxe | 79,480 | 121,120 |
Sanctuary Deluxe Seaview | 90,040 | 131,680 |
Sanctuary Suite | 100,600 | 142,240 |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 84,480 | 137,460 |
Sanctuary Deluxe | 93,300 | 146,280 |
Sanctuary Deluxe Sea View | 100,860 | 153,840 |
Sanctuary Suite | 115,980 | 168,960 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 90,780 | 143,760 |
Sanctuary Deluxe | 99,600 | 152,580 |
Sanctuary Deluxe Sea View | 107,160 | 160,140 |
Sanctuary Suite | 122,280 | 175,260 |
PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 100,680 | 153,840 |
Sanctuary Deluxe | 109,920 | 163,080 |
Sanctuary Deluxe Sea View | 125,760 | 178,920 |
Sanctuary Suite | 141,600 | 194,760 |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 111,840 | 181,680 |
Sanctuary Deluxe | 123,600 | 193,440 |
Sanctuary Deluxe Sea View | 133,680 | 203,520 |
Sanctuary Suite | 153,840 | 223,680 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 120,240 | 190,080 |
Sanctuary Deluxe | 132,000 | 201,840 |
Sanctuary Deluxe Sea View | 142,080 | 211,920 |
Sanctuary Suite | 162,240 | 232,080 |
PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 133,440 | 203,520 |
Sanctuary Deluxe | 145,760 | 215,840 |
Sanctuary Deluxe Sea View | 166,880 | 236,960 |
Sanctuary Suite | 188,000 | 258,080 |
CHOOSE YOUR PACKAGE:
TREATMENTS | 3 DAY PROGRAM + 4 NIGHTS STAY | 5 DAY PROGRAM + 6 NIGHTS STAY | 7 DAY PROGRAM + 8 NIGHTS STAY |
---|---|---|---|
90 Min Inner Reset Detox Ritual | 1 | 1 | 1 |
45 Min Core Release | 1 | 1 | 1 |
60 min Absolute Thai Stretch | 1 | 2 | 2 |
60 min Choice of Inner Reset Detox Massage or MLD Massage | - | 1 | 2 |
30 FAR Infared Sauna | - | 1 | 2 |
60 min Absolute Foot Sanctuary | - | - | 1 |
45 min Mood Boosting Facial Treatment | - | - | 1 |
15 min Inner Reset Foot Soak | - | - | 1 |
Accommodation | 4 nights | 6 nights | 8 nights |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 54,120 | 87,240 |
Sanctuary Deluxe | 60,000 | 93,120 |
Sanctuary Deluxe Sea View | 65,040 | 98,160 |
Sanctuary Suite | 75,120 | 108,240 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 58,320 | 91,440 |
Sanctuary Deluxe | 64,200 | 97,320 |
Sanctuary Deluxe Sea View | 69,240 | 102,360 |
Sanctuary Suite | 79,320 | 112,440 |
PEAK SEASON (27 DEC 2021 – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 64,920 | 98,160 |
Sanctuary Deluxe | 71,080 | 104,320 |
Sanctuary Deluxe Sea View | 81,640 | 114,880 |
Sanctuary Suite | 92,200 | 125,440 |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 77,280 | 123,060 |
Sanctuary Deluxe | 86,100 | 131,880 |
Sanctuary Deluxe Sea View | 93,660 | 139,440 |
Sanctuary Suite | 108,780 | 154,560 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 83,580 | 129,360 |
Sanctuary Deluxe | 92,400 | 138,180 |
Sanctuary Deluxe Sea View | 99,960 | 145,740 |
Sanctuary Suite | 115,080 | 160,860 |
PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 93,480 | 139,440 |
Sanctuary Deluxe | 102,720 | 148,680 |
Sanctuary Deluxe Sea View | 118,560 | 164,520 |
Sanctuary Suite | 134,400 | 180,360 |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 96,240 | 150,480 |
Sanctuary Deluxe | 108,000 | 162,240 |
Sanctuary Deluxe Sea View | 118,080 | 172,320 |
Sanctuary Suite | 138,240 | 192,480 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 104,640 | 158,880 |
Sanctuary Deluxe | 116,400 | 170,640 |
Sanctuary Deluxe Sea View | 126,480 | 180,720 |
Sanctuary Suite | 146,640 | 200,880 |
PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 117,840 | 172,320 |
Sanctuary Deluxe | 130,160 | 184,640 |
Sanctuary Deluxe Sea View | 151,280 | 205,760 |
Sanctuary Suite | 172,400 | 226,880 |
Additional Inclusions:
TREATMENTS | 5 DAY PROGRAM + 6 NIGHTS STAY | 7 DAY PROGRAM + 8 NIGHTS STAY |
---|---|---|
90 min Inner Reset Detox Ritual | 1 | 1 |
60 min Inner Reset Detox Massage | 1 | 1 |
60 min Deep Calm Massage | 1 | 1 |
60 min Absolute Foot Sanctuary | 1 | 1 |
60 min Absolute Thai Stretch | 1 | 2 |
45 min Mood Bosting Facial Treatment | 1 | 1 |
15 min Inner Reset Foot Soak | 1 | 1 |
30 min FAR Infrared Sauna Session | 3 | 3 |
30 min Herbal Heat Steam | - | 2 |
50 min Intraceuticals treatment | - | 1 |
60 min Reiki Session | - | 1 |
Accommodation | 6 nights | 8 nights |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 88,080 | 144,660 |
Sanctuary Deluxe | 96,900 | 153,480 |
Sanctuary Deluxe Sea View | 104,460 | 161,040 |
Sanctuary Suite | 119,580 | 176,160 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 94,380 | 150,960 |
Sanctuary Deluxe | 103,200 | 159,780 |
Sanctuary Deluxe Sea View | 110,760 | 167,340 |
Sanctuary Suite | 125,880 | 182,460 |
PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 104,280 | 161,040 |
Sanctuary Deluxe | 113,520 | 170,280 |
Sanctuary Deluxe Sea View | 129,360 | 186,120 |
Sanctuary Suite | 145,200 | 201,960 |
NORMAL SEASON (1 NOV – 26 DEC, 1 MAY – 31 JUL, 1-31 OCT) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 117,840 | 193,680 |
Sanctuary Deluxe | 129,600 | 205,440 |
Sanctuary Deluxe Sea View | 139,680 | 215,520 |
Sanctuary Suite | 159,840 | 235,680 |
HIGH SEASON (8 JAN – 30 APR, 1 AUG – 30 SEP) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 126,240 | 202,080 |
Sanctuary Deluxe | 138,000 | 213,840 |
Sanctuary Deluxe Sea View | 148,080 | 223,920 |
Sanctuary Suite | 168,240 | 244,080 |
PEAK SEASON (27 DEC – 7 JAN) | SINGLE (THB) | DOUBLE (THB) |
---|---|---|
Sanctuary Superior | 139,440 | 215,520 |
Sanctuary Deluxe | 151,760 | 227,840 |
Sanctuary Deluxe Sea View | 172,880 | 248,960 |
Sanctuary Suite | 194,000 | 270,080 |